6648-BL

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.

 

Centimetres
Size Bust (cm) Waist (cm) Hips (cm) Sleeve length (cm) Sleeve width (cm) Length at the shortest part (cm) Length at the longest part (cm)
XS 40 35 37 45 13 74 102
S 42 37 39 45,5 14 74 102
M 44 39 41 46 15 74 102
L 46 41 43 46,5 16 74 102
XL 50 45 47 47 18 74 102
2XL 54 49 51 47,5 20 74 102
3XL 58 53 55 48 22 74 102
Inches
Size Bust (in) Waist (in) Hips (in) Sleeve length (in) Sleeve width (in) Length at the shortest part (in) Length at the longest part (in)
XS 15,7 13,8 14,6 17,7 5,1 29,1 40,2
S 16,5 14,6 15,4 17,9 5,5 29,1 40,2
M 17,3 15,4 16,1 18,1 5,9 29,1 40,2
L 18,1 16,1 16,9 18,3 6,3 29,1 40,2
XL 19,7 17,7 18,5 18,5 7,1 29,1 40,2
2XL 21,3 19,3 20,1 18,7 7,9 29,1 40,2
3XL 22,8 20,9 21,7 18,9 8,7 29,1 40,2
INTERNATIONAL SIZE CONVERSION CHART
Grizas XS S M L XL 2XL 3XL
DE 36 38 40 42 44-46 48-50 52-54
UK 8 10 12 14 16-18 20-22 24-26
USA 6 8 10 12 14-16 18-20 22-24
Italy 40 42 44 46 48-50 52-54 56-58
France 38 40 42 44 46-48 50-52 54-56
Japan 9 11 13 15 17-19 21-23 25-27

 

CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners to avoid skin irritation and allergic reactions.

Machine washable
Wash at 30° degrees
 Do not bleach
 Dry cleaning
 Iron medium heat
 Tumble dry, medium heat