6810-R18
MEASUREMENTS
To ensure the perfect fit, we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
Centimetres | ||||||
Size | Bust (cm) | Hips (cm) | Sleeve length (cm) | Sleeve width (cm) | Front length (cm) | Back length (cm) |
XS | 55 | 64 | 55.5 | 16 | 73 | 98 |
S | 57 | 66 | 56 | 17 | 73 | 98 |
M | 59 | 68 | 56.5 | 18 | 73 | 98 |
L | 61 | 70 | 57 | 19 | 73 | 98 |
XL | 65 | 74 | 57.5 | 21 | 73 | 98 |
2XL | 69 | 78 | 58 | 23 | 73 | 98 |
3XL | 73 | 82 | 58.5 | 25 | 73 | 98 |
Inches | ||||||
Size | Bust (in) | Hips (in) | Sleeve length (in) | Sleeve width (in) | Front length (in) | Back length (in) |
XS | 21.7 | 25.2 | 21.9 | 6.3 | 28.7 | 38.6 |
S | 22.4 | 26.0 | 22.0 | 6.7 | 28.7 | 38.6 |
M | 23.2 | 26.8 | 22.2 | 7.1 | 28.7 | 38.6 |
L | 24.0 | 27.6 | 22.4 | 7.5 | 28.7 | 38.6 |
XL | 25.6 | 29.1 | 22.6 | 8.3 | 28.7 | 38.6 |
2XL | 27.2 | 30.7 | 22.8 | 9.1 | 28.7 | 38.6 |
3XL | 28.7 | 32.3 | 23.0 | 9.8 | 28.7 | 38.6 |
INTERNATIONAL SIZE CONVERSION CHART | |||||||
Grizas | XS | S | M | L | XL | 2XL | 3XL |
DE | 36 | 38 | 40 | 42 | 44-46 | 48-50 | 52-54 |
UK | 8 | 10 | 12 | 14 | 16-18 | 20-22 | 24-26 |
USA | 6 | 8 | 10 | 12 | 14-16 | 18-20 | 22-24 |
Italy | 40 | 42 | 44 | 46 | 48-50 | 52-54 | 56-58 |
France | 38 | 40 | 42 | 44 | 46-48 | 50-52 | 54-56 |
Japan | 9 | 11 | 13 | 15 | 17-19 | 21-23 | 25-27 |
CARE
We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below:
Wash by hand Do not bleach
Dry cleaning
Do not iron
Do not tumble dry