71054-T46P89

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.

Centimetres
Size Bust (cm) Waist (cm) Hips (cm) Sleeve length (cm) Sleeve width (cm) Front length (cm) Back length (cm)
XS 44 44 47 56 13 73 81
S 46 46 49 56,5 14 73 81
M 48 48 51 57 15 73 81
L 50 50 53 57,5 16 73 81
XL 54 54 57 58 18 73 81
2XL 58 58 61 58,5 20 73 81
3XL 62 62 65 59 22 73 81
Inches
Size Bust (in) Waist (in) Hips (in) Sleeve length (in) Sleeve width (in) Front length (in) Back length (in)
XS 17,3 17,3 18,5 22,0 5,1 28,7 31,9
S 18,1 18,1 19,3 22,2 5,5 28,7 31,9
M 18,9 18,9 20,1 22,4 5,9 28,7 31,9
L 19,7 19,7 20,9 22,6 6,3 28,7 31,9
XL 21,3 21,3 22,4 22,8 7,1 28,7 31,9
2XL 22,8 22,8 24,0 23,0 7,9 28,7 31,9
3XL 24,4 24,4 25,6 23,2 8,7 28,7 31,9
INTERNATIONAL SIZE CONVERSION CHART
Grizas XS S M L XL 2XL 3XL
DE 36 38 40 42 44-46 48-50 52-54
UK 8 10 12 14 16-18 20-22 24-26
USA 6 8 10 12 14-16 18-20 22-24
Italy 40 42 44 46 48-50 52-54 56-58
France 38 40 42 44 46-48 50-52 54-56
Japan 9 11 13 15 17-19 21-23 25-27

CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners to avoid skin irritation and allergic reactions.

Machine washable
Wash at 30° degrees
 Do not bleach
 Dry cleaning
 Iron low heat
 Tumble dry, low heat