Need Help?
If you need help:
Centimetres | ||||
Size | Bust (cm) | Sleeve length (cm) | Sleeve width (cm) | Length (cm) |
XS | 53 | 58 | 13 | 98 |
S | 55 | 58,5 | 14 | 98 |
M | 57 | 59 | 15 | 98 |
L | 59 | 59,5 | 16 | 98 |
XL | 63 | 60 | 18 | 98 |
2XL | 67 | 60,5 | 20 | 98 |
3XL | 71 | 61 | 22 | 98 |
Inches | ||||
Size | Bust (in) | Sleeve length (in) | Sleeve width (in) | Length (in) |
XS | 20,9 | 22,8 | 5,1 | 38,6 |
S | 21,7 | 23,0 | 5,5 | 38,6 |
M | 22,4 | 23,2 | 5,9 | 38,6 |
L | 23,2 | 23,4 | 6,3 | 38,6 |
XL | 24,8 | 23,6 | 7,1 | 38,6 |
2XL | 26,4 | 23,8 | 7,9 | 38,6 |
3XL | 28,0 | 24,0 | 8,7 | 38,6 |
Machine washable
Wash at 30° degrees
Do not bleach
Dry cleaning
Iron low heat
Tumble dry, low heat