9-001-L12

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
 
Centimetres
Size Chest (cm) Sleeve length (cm) Length (cm)
86-92 29 29.5 52.5
92-98 30 31.5 55.5
98-104 31 33.5 58.5
104-110 32 35.5 61.5
110-116 33 37.5 65
116-122 34.5 40 68
122-128 36 42.5 71.5
128-134 37.5 45 75
134-140 39 47.5 78.5
Inches
Size Chest (in.) Sleeve length (in.) Length (in.)
86-92 11.4 11.6 20.7
92-98 11.8 12.4 21.9
98-104 12.2 13.2 23.0
104-110 12.6 14.0 24.2
110-116 13.0 14.8 25.6
116-122 13.6 15.7 26.8
122-128 14.2 16.7 28.1
128-134 14.8 17.7 29.5
134-140 15.4 18.7 30.9
INTERNATIONAL KIDS SIZE CONVERSION CHART
Grizas 80-86 86-92 92-98 98-104 104-110 110-116 116-122 122-128 128-134 134-140
DE 80-86 86-92 92-98 98-104 104-110 110-116 116-122 122-128 128-134 134-140
UK 12-18 M 18-24 M 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10
USA 18-24 M 2T 3T 4T 5 6 7 8 9.00 10.00
Italy 86 92 98 104 110 116 122 128 134 140
France 1A 1.5A 3A 4A 5A 6A 7A 8A 9A 10A

 CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below:

Machine washable
Wash at 40° degrees
 Do not bleach
 Dry cleaning
 Iron high heat
 Tumble dry, medium heat