91112-L158

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
 
Centimetres
Size Below bust (cm) Waist (cm) Hips (cm) Length (cm)
XS 48 51 60 124
S 50 53 62 124
M 52 55 64 124
L 54 57 66 124
XL 58 61 70 124
2XL 62 65 74 124
3XL 66 69 78 124
Inches
Size Below bust (in) Waist (in) Hips (in) Length (in)
XS 18,9 20,1 23,6 48,8
S 19,7 20,9 24,4 48,8
M 20,5 21,7 25,2 48,8
L 21,3 22,4 26,0 48,8
XL 22,8 24,0 27,6 48,8
2XL 24,4 25,6 29,1 48,8
3XL 26,0 27,2 30,7 48,8
INTERNATIONAL SIZE CONVERSION CHART
Grizas XS S M L XL 2XL 3XL
DE 36 38 40 42 44-46 48-50 52-54
UK 8 10 12 14 16-18 20-22 24-26
USA 6 8 10 12 14-16 18-20 22-24
Italy 40 42 44 46 48-50 52-54 56-58
France 38 40 42 44 46-48 50-52 54-56
Japan 9 11 13 15 17-19 21-23 25-27

 CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below:

Machine washable
Wash at 40° degrees
 Do not bleach
 Dry cleaning
 Iron high heat
 Tumble dry, medium heat