Need Help?
If you need help:
Centimetres | ||||
Size | Bust (cm) | Sleeve length (cm) | Sleeve width (cm) | Length (cm) |
XS | 40 | 9 | 13 | 123 |
S | 42 | 9,5 | 14 | 123 |
M | 44 | 10 | 15 | 123 |
L | 46 | 10,5 | 16 | 123 |
XL | 50 | 11 | 18 | 123 |
2XL | 54 | 11,5 | 20 | 123 |
3XL | 58 | 12 | 22 | 123 |
Inches | ||||
Size | Bust (in) | Sleeve length (in) | Sleeve width (in) | Length (in) |
XS | 15,7 | 3,5 | 5,1 | 48,4 |
S | 16,5 | 3,7 | 5,5 | 48,4 |
M | 17,3 | 3,9 | 5,9 | 48,4 |
L | 18,1 | 4,1 | 6,3 | 48,4 |
XL | 19,7 | 4,3 | 7,1 | 48,4 |
2XL | 21,3 | 4,5 | 7,9 | 48,4 |
3XL | 22,8 | 4,7 | 8,7 | 48,4 |
Machine washable
Wash at 30° degrees
Do not bleach
Dry cleaning
Iron low heat
Tumble dry, low heat