Centimetres | ||
Size | Chest (cm) | Length (cm) |
86-92 | 29.5 | 50 |
92-98 | 30.5 | 54.5 |
98-104 | 31.5 | 59 |
104-110 | 32.5 | 63.5 |
110-116 | 33.5 | 68 |
116-122 | 34.5 | 72.5 |
122-128 | 36 | 77 |
128-134 | 37.5 | 81.5 |
134-140 | 39 | 86 |
Inches | ||
Size | Chest (in.) | Length (in.) |
86-92 | 11.6 | 19.7 |
92-98 | 12.0 | 21.5 |
98-104 | 12.4 | 23.2 |
104-110 | 12.8 | 25.0 |
110-116 | 13.2 | 26.8 |
116-122 | 13.6 | 28.5 |
122-128 | 14.2 | 30.3 |
128-134 | 14.8 | 32.1 |
134-140 | 15.4 | 33.9 |
INTERNATIONAL KIDS SIZE CONVERSION CHART | ||||||||||
Grizas | 80-86 | 86-92 | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 | 122-128 | 128-134 | 134-140 |
DE | 80-86 | 86-92 | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 | 122-128 | 128-134 | 134-140 |
UK | 12-18 M | 18-24 M | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 |
USA | 18-24 M | 2T | 3T | 4T | 5 | 6 | 7 | 8 | 9.00 | 10.00 |
Italy | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
France | 1A | 1.5A | 3A | 4A | 5A | 6A | 7A | 8A | 9A | 10A |
Machine washable
Wash at 40° degrees
Do not bleach
Dry cleaning
Iron high heat
Tumble dry, medium heat